PDU A15
Output Measurements
| Connected to | # | Name | Total | Subtotal | App. Power | Rec. Power | Angle | Voltage | Act. Power | Current | Outlets | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank "Disabled" 0.64 A | A1 | USV | 0.5A | OFF ON | ||||||||
| A1 | USV | 0.5A | OFF ON | |||||||||
| A1 | USV | 0.5A | Loading... ON | |||||||||
| A1 | USV | 494.36kWh | 491.41kWh | 109.36vA | -109VAR | -76º | 231.7V | 28.7W | 0.5A | OFF Loading... | ||
Bank "Disabled" 0.64 A | A1 | USV | 494.36kWh | 491.41kWh | 109.36vA | -109VAR | -76º | 231.7V | 28.7W | 0.5A | ||
| A1 | USV | 494.36kWh | 491.41kWh | 109.36vA | -109VAR | -76º | 231.7V | 28.7W | 0.5A | |||
| A1 | USV | 494.36kWh | 491.41kWh | 109.36vA | -109VAR | -76º | 231.7V | 28.7W | 0.5A | |||
| A1 | USV | 494.36kWh | 491.41kWh | 109.36vA | -109VAR | -76º | 231.7V | 28.7W | 0.5A | |||
General Setup
| Parameters | Settings |
|---|---|
| Name | PDU-C1-9 |
| Extra info. | |
| Feed | B |
| Location | My Location |
Input Measurements
| Parameters | All | L1 | L2 | L3 |
|---|---|---|---|---|
| Voltage | 199.81v | 200.36v | 198.41v | |
| L-L Voltage | 199.88v | 199.81v | 200.36v | 198.41v |
| Current | 30.14A | 9.56A | 11.24A | 10.51A |
| Parameters | Values |
|---|---|
| Unbalanced Current | 3.81% |
| Active Power | 3881.07w |
| Apparent Power | 4501.00VA |
| Power Factor | 0.86 |
Loading...
Environment Sensors
| # | Name | Type | Value |
|---|---|---|---|
| 24 | Temperature 1 | Temperature | 24.00°C |
| 25 | Relative Humidity 1 | Humidity | 42.47% |
| 26 | Temperature 2 | Temperature | 24.00°C |
Digital Outputs
| # | Name | |
|---|---|---|
| 7 | Dry Contact 1 | |
| 8 | Dry Contact 2 | |
| 15 | Dry Contact 3 | |
| 16 | Dry Contact 4 | |
| 22 | Powered Dry Contact 1 | |
| 23 | Powered Dry Contact 2 |
Digital Inputs
| # | Name | State |
|---|---|---|
| 1 | Hall Effect 1 | Inactive |
| 2 | On_Off 1 | Inactive |
| 3 | On_Off 2 | Inactive |
| 4 | On_Off 3 | Inactive |
| 5 | On_Off 4 | Inactive |
| 6 | Hall Effect 2 | Inactive |
| 7 | On_Off 5 | Inactive |
| 8 | On_Off 6 | Inactive |
| 9 | On_Off 7 | Inactive |
| 10 | On_Off 8 | Inactive |
| 11 | On_Off 9 | Inactive |
| 12 | On_Off 10 | Inactive |
| 13 | On_Off 11 | Inactive |
| 14 | On_Off 12 | Inactive |